- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0005 | Villa | Corralejo Majanicho | 3 | 75 | 38 | €289,000 | |
| LUX0003 | Luxury Villa | Oliva, La Lajares | 3 | 194 | 76 | €1,600,000 | |
| PUE0002 | Town House | Corralejo La Capellania | 1 | 69 | 34 | €240,000 | |
| CHA0015 | Villa | Oliva, La El Roque | 8 | 450 | 53 | €800,000 | |
| PAR0002 | Plot | Oliva, La El Roque | 3 | €310,000 | |||
| CHA0016 | Villa | Oliva, La El Roque | 3 | 175 | 24 | €980,000 | |
| PIS0008 | Flat | Puerto del Rosario El Matorral | 2 | 56 | 25 | €167,000 | |
| TRI0002 | Three-storey apartment | Puerto del Rosario El Matorral | 4 | 140 | 36 | €295,000 | |
| CHA0010 | Villa | Oliva, La Casilla de Costa | 3 | 120 | 42 | €445,000 | |
| DUP0010 | Duplex | Oliva, La Casilla de Costa | 2 | 175 | 24 | €420,000 | |
| CHA0002 | Villa | Caleta de Fuste Caleta de Fuste Golf La Salinas | 3 | 155 | 31 | €475,000 | |
| CHA0001 | Villa | Caleta de Fuste Caleta de Fuste Elba Golf | 4 | 210 | 41 | €510,000 | |
| AP0001 | Apartment | Caleta de Fuste Caleta de Fuste Castillo | 1 | 42 | 21 | €169,000 | |
| LUX0002 | Luxury Villa | Caleta de Fuste Caleta de Fuste Castillo | 4 | 222 | 88 | €890,000 | |
| MAS0006 | Country House | Antigua Aqua de Bueyes | 3 | 350 | 22 | €320,000 | |
| PIS0001 | Flat | El Cotillo | 2 | 82 | 37 | €295,000 | |
| MAS0001 | Country House | El Time | 3 | 180 | 45 | €619,900 | |
| DUP0002 | Duplex | Puerto del Rosario | 3 | 128 | 47 | €330,000 | |
| CHA0003 | Villa | Tuineje | 5 | 310 | 75 | €650,000 | |
| LUX0001 | Luxury Villa | Antigua | 5 | 305 | 39 | €880,000 | |
| CHA0004 | Villa | Antigua | 4 | 220 | 41 | €350,000 | |
| TRI0001 | Duplex | Puerto del Rosario | 3 | 187 | 56 | €299,000 | |
| MAS0003 | Country House | Tuineje | 2 | 98 | 31 | €389,000 | |
| CHA0006 | Villa | Triquivijate | 5 | 363 | 47 | €499,000 | |
| CHA0007 | Villa | Triquivijate | 3 | 217 | 98 | €485,000 | |
| PIS0003 | Flat | Puerto del Rosario | 2 | 57 | 20 | €132,000 | |
| AP0002 | Apartment | El Cotillo | 1 | 42 | 18 | €198,000 | |
| CHA0008 | Villa | Antigua | 5 | 389 | 13 | €590,000 | |
| AP0003 | Apartment | Los Cristianos | 1 | 72 | 20 | €270,000 | |
| AP0004 | Apartment | El Cotillo | 1 | 42 | 23 | €220,000 |
Showing 1 to 30 of 60