- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | El Cotillo | 2 | 82 | 37 | €295,000 | |
| MAS0001 | Country House | El Time | 3 | 180 | 45 | €619,900 | |
| DUP0002 | Duplex | Puerto del Rosario | 3 | 128 | 47 | €330,000 | |
| CHA0003 | Villa | Tuineje | 5 | 310 | 75 | €650,000 | |
| LUX0001 | Luxury Villa | Antigua | 5 | 305 | 39 | €880,000 | |
| CHA0004 | Villa | Antigua | 4 | 220 | 41 | €350,000 | |
| TRI0001 | Duplex | Puerto del Rosario | 3 | 187 | 56 | €299,000 | |
| MAS0003 | Country House | Tuineje | 2 | 98 | 31 | €389,000 | |
| CHA0006 | Villa | Triquivijate | 5 | 363 | 47 | €499,000 | |
| CHA0007 | Villa | Triquivijate | 3 | 217 | 98 | €485,000 | |
| PIS0003 | Flat | Puerto del Rosario | 2 | 57 | 20 | €132,000 | |
| AP0002 | Apartment | El Cotillo | 1 | 42 | 18 | €198,000 | |
| CHA0008 | Villa | Antigua | 5 | 389 | 13 | €590,000 | |
| AP0003 | Apartment | Los Cristianos | 1 | 72 | 20 | €270,000 | |
| AP0004 | Apartment | El Cotillo | 1 | 42 | 23 | €220,000 | |
| PIS0005 | Flat | Corralejo | 2 | 70 | 23 | €298,000 | |
| DUP0005 | Duplex | Corralejo | 3 | 105 | 38 | €290,000 | |
| MAS0005 | Country House | Tuineje | 3 | 190 | 60 | €469,000 | |
| MAS0007 | Country House | Tuineje | 4 | 126 | 36 | €425,000 | |
| PIS0006 | Flat | El Cotillo | 2 | 56 | 16 | €179,000 | |
| DUP0007 | Duplex | Parque Holandes | 1 | 50 | 30 | €170,000 | |
| CHA0012 | Villa | Parque Holandes | 3 | 165 | 56 | €450,000 | |
| PIS0007 | Flat | Puerto del Rosario | 2 | 56 | 16 | €150,000 | |
| CHA0013 | Villa | Parque Holandes | 3 | 166 | 55 | €550,000 | |
| CHA0014 | Villa | Casillas de Morales | 3 | 226 | 44 | €580,000 | |
| EST0002 | Studio | Corralejo | 45 | 22 | €205,000 | ||
| RUS0001 | Countryside property | Antigua | 103 | 7 | €95,000 | ||
| MAS0008 | Country House | Pájara | 1 | 85 | 43 | €295,000 | |
| PUE0001 | Town House | Tetir | 2 | 193 | 19 | €300,000 | |
| PAR0003 | Plot | Triquivijate | 5 | €125,000 |
Showing 1 to 30 of 60