- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Puerto del Rosario | 5 | €85,000 | |||
| TRI0002 | Three-storey apartment | Puerto del Rosario El Matorral | 4 | 140 | 36 | €295,000 | |
| PIS0001 | Flat | El Cotillo | 2 | 82 | 37 | €295,000 | |
| PIS0003 | Flat | Puerto del Rosario | 2 | 57 | 20 | €132,000 | |
| PIS0005 | Flat | Corralejo | 2 | 70 | 23 | €298,000 | |
| PIS0006 | Flat | El Cotillo | 2 | 56 | 16 | €179,000 | |
| PIS0007 | Flat | Puerto del Rosario | 2 | 56 | 16 | €150,000 | |
| PIS0008 | Flat | Puerto del Rosario El Matorral | 2 | 56 | 25 | €167,000 | |
| PIS0010 | Flat | Corralejo | 2 | 80 | 25 | €285,000 | |
| PIS0011 | Flat | Corralejo | 4 | 111 | 26 | €320,000 | |
| PIS0012 | Flat | El Cotillo | 1 | 51 | 20 | €265,000 | |
| DUP0002 | Duplex | Puerto del Rosario | 3 | 128 | 47 | €330,000 | |
| TRI0001 | Duplex | Puerto del Rosario | 3 | 187 | 56 | €299,000 | |
| DUP0005 | Duplex | Corralejo | 3 | 105 | 38 | €290,000 | |
| DUP0007 | Duplex | Parque Holandes | 1 | 50 | 30 | €170,000 | |
| DUP0008 | Duplex | Costa de Antigua | 4 | 128 | 38 | €420,000 | |
| DUP0009 | Duplex | Corralejo | 3 | 86 | 29 | €265,000 | |
| DUP0010 | Duplex | Oliva, La Casilla de Costa | 2 | 175 | 24 | €420,000 | |
| DUP0011 | Duplex | Corralejo | 3 | 114 | 41 | €398,000 | |
| DUP0020 | Duplex | Puerto del Rosario | 3 | 187 | 39 | €300,000 | |
| CHA0100 | Terraced House | Antigua | 2 | 75 | 34 | €230,000 | |
| PUE0001 | Town House | Tetir | 2 | 193 | 19 | €300,000 | |
| PUE0002 | Town House | Corralejo La Capellania | 1 | 69 | 34 | €240,000 | |
| MAS0001 | Country House | El Time | 3 | 180 | 45 | €619,900 | |
| MAS0003 | Country House | Tuineje | 2 | 98 | 31 | €389,000 | |
| MAS0005 | Country House | Tuineje | 3 | 190 | 60 | €469,000 | |
| MAS0006 | Country House | Antigua Aqua de Bueyes | 3 | 350 | 22 | €320,000 | |
| MAS0007 | Country House | Tuineje | 4 | 126 | 36 | €425,000 | |
| MAS0008 | Country House | Pájara | 1 | 85 | 43 | €295,000 | |
| RUS0001 | Countryside property | Antigua | 103 | 7 | €95,000 |
Showing 1 to 30 of 60