- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0003 | Luxury Villa | Oliva, La Lajares | 3 | 194 | 76 | €1,600,000 | |
| CHA0016 | Villa | Oliva, La El Roque | 3 | 175 | 24 | €980,000 | |
| LUX0002 | Luxury Villa | Caleta de Fuste Caleta de Fuste Castillo | 4 | 222 | 88 | €890,000 | |
| LUX0001 | Luxury Villa | Antigua | 5 | 305 | 39 | €880,000 | |
| CHA0015 | Villa | Oliva, La El Roque | 8 | 450 | 53 | €800,000 | |
| CHA0017 | Villa | Puerto del Rosario | 5 | 275 | 39 | €710,000 | |
| CHA0003 | Villa | Tuineje | 5 | 310 | 75 | €650,000 | |
| MAS0001 | Country House | El Time | 3 | 180 | 45 | €619,900 | |
| CHA0008 | Villa | Antigua | 5 | 389 | 13 | €590,000 | |
| CHA0014 | Villa | Casillas de Morales | 3 | 226 | 44 | €580,000 | |
| CHA0013 | Villa | Parque Holandes | 3 | 166 | 55 | €550,000 | |
| CHA0001 | Villa | Caleta de Fuste Caleta de Fuste Elba Golf | 4 | 210 | 41 | €510,000 | |
| CHA0006 | Villa | Triquivijate | 5 | 363 | 47 | €499,000 | |
| CHA0007 | Villa | Triquivijate | 3 | 217 | 98 | €485,000 | |
| CHA0002 | Villa | Caleta de Fuste Caleta de Fuste Golf La Salinas | 3 | 155 | 31 | €475,000 | |
| MAS0005 | Country House | Tuineje | 3 | 190 | 60 | €469,000 | |
| CHA0012 | Villa | Parque Holandes | 3 | 165 | 56 | €450,000 | |
| MAS0009 | Countryside property | Antigua | 1 | 717 | 69 | €450,000 | |
| CHA0010 | Villa | Oliva, La Casilla de Costa | 3 | 120 | 42 | €445,000 | |
| MAS0007 | Country House | Tuineje | 4 | 126 | 36 | €425,000 | |
| DUP0008 | Duplex | Costa de Antigua | 4 | 128 | 38 | €420,000 | |
| DUP0010 | Duplex | Oliva, La Casilla de Costa | 2 | 175 | 24 | €420,000 | |
| DUP0011 | Duplex | Corralejo | 3 | 114 | 41 | €398,000 | |
| MAS0010 | Countryside property | Puerto del Rosario | 2 | 72 | 39 | €390,000 | |
| MAS0003 | Country House | Tuineje | 2 | 98 | 31 | €389,000 | |
| CHA0004 | Villa | Antigua | 4 | 220 | 41 | €350,000 | |
| DUP0002 | Duplex | Puerto del Rosario | 3 | 128 | 47 | €330,000 | |
| MAS0006 | Country House | Antigua Aqua de Bueyes | 3 | 350 | 22 | €320,000 | |
| PIS0011 | Flat | Corralejo | 4 | 111 | 26 | €320,000 | |
| PAR0002 | Plot | Oliva, La El Roque | 3 | €310,000 |
Showing 1 to 30 of 60